Dot Finance
| ICO Adı | Dot Finance |
|---|---|
| sembol | PINK |
| Başlangıç tarihi | Mayıs 24, 2021 |
| Bitiş tarihi | -- |
| Goal | $100000 |
| Stage | IDO |
| platform | Binance Smart Chain (BEP20) |

| ICO Adı | Dot Finance |
|---|---|
| sembol | PINK |
| Başlangıç tarihi | Mayıs 24, 2021 |
| Bitiş tarihi | -- |
| Goal | $100000 |
IDO Ended
| ICO Adı | Dot Finance |
|---|---|
| sembol | PINK |
| Başlangıç tarihi | Mayıs 24, 2021 |
| Bitiş tarihi | -- |
| Goal | $100000 |